Posts Tagged ‘radio stations’
Memphis Radio Ratings – Fall 09
The chart below shows the Memphis radio stations and the Fall 2009 Arbitron radio ratings. There are 5 demographics for each radio station listed as well as the station’s format. Compare these ratings to the Summer 09 ratings posted on 11/10/09.
| Memphis Radio Monday-Friday 6am-7pm | ||||||
| Fall 2009 Arbitron Average Quarter Hour Ratings | ||||||
| Adults | Women | Men | Adults | Adults | ||
| 25-54 | 25-54 | 25-54 | 18-49 | 35-64 | ||
| Station | Format | AQH RTG | AQH RTG | AQH RTG | AQH RTG | AQH RTG |
| WHRK-FM | Urban | 1.6 | 1.7 | 1.5 | 2.0 | 0.7 |
| WRBO-FM | Urban Oldies | 1.3 | 1.2 | 1.5 | 1.2 | 1.5 |
| WRVR-FM | AC | 1.3 | 1.6 | 1.0 | 0.9 | 1.6 |
| WXMX-FM | Rock | 1.2 | 0.5 | 2.0 | 1.0 | 1.1 |
| WHAL-FM | Gospel | 1.2 | 2.0 | 0.5 | 1.0 | 1.3 |
| WREC-AM | Talk | 1.1 | 0.8 | 1.4 | 0.9 | 1.3 |
| KJMS-FM | Urban AC | 1.1 | 1.4 | 0.8 | 1.1 | 1.4 |
| WGKX-FM | Country | 0.9 | 1.1 | 0.7 | 0.8 | 1.2 |
| WEGR-FM | Classic Rock | 0.8 | 0.7 | 1.0 | 0.7 | 0.8 |
| KXHT-FM | Rhythmic | 0.6 | 0.5 | 0.7 | 0.9 | 0.2 |
| WHBQ-FM | CHR/Top 40 | 0.6 | 0.5 | 0.7 | 0.8 | 0.2 |
| WDIA-AM | Urban AC | 0.6 | 0.7 | 0.5 | 0.5 | 1.3 |
| WMC-FM | Hot AC | 0.5 | 0.7 | 0.2 | 0.6 | 0.4 |
| WKQK-FM | Classic Hits | 0.4 | 0.3 | 0.5 | 0.3 | 0.8 |
| WKIM-FM | AC | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
| WMFS-FM | Sports | 0.2 | 0.0 | 0.3 | 0.2 | 0.1 |
| WHBQ-AM | Sports | 0.2 | 0.0 | 0.5 | 0.2 | 0.3 |
| Fall 2009 Arbitron | ||||||
Tags: Arbitron, demographics, demos, Fall 2009, format, Memphis, radio, radio stations, Ratings
Memphis Radio Ratings – Summer 09
Memphis Summer 2009 Arbitron radio ratings have been released. The chart below lists many of the radio stations in Memphis with their format and the average quarter hour ratings for 5 demographics. The time period reported is Monday – Friday 6am – 7pm. To compare, link to the 8/31 post with the Spring 09 ratings.
| Memphis Radio Monday-Friday 6am-7pm | ||||||
| Adults | Women | Men | Adults | Adults | ||
| 25-54 | 25-54 | 25-54 | 18-49 | 35-64 | ||
| Station | Format | AQH RTG | AQH RTG | AQH RTG | AQH RTG | AQH RTG |
| WRBO-FM | Urban Oldies | 1.5 | 1.6 | 1.4 | 1.4 | 1.6 |
| WHAL-FM | Gospel | 1.4 | 1.9 | 1.0 | 1.2 | 1.7 |
| KJMS-FM | Urban AC | 1.3 | 1.2 | 1.5 | 1.2 | 1.3 |
| WRVR-FM | AC | 1.3 | 1.5 | 1.1 | 1.2 | 1.4 |
| WREC-AM | Talk | 1.2 | 0.6 | 1.8 | 0.9 | 1.5 |
| WDIA-AM | Urban AC | 1.1 | 1.1 | 1.0 | 0.8 | 1.5 |
| WHRK-FM | Urban | 1.1 | 1.3 | 0.9 | 2.0 | 0.7 |
| WGKX-FM | Country | 0.9 | 1.0 | 0.8 | 0.7 | 1.0 |
| WEGR-FM | Classic Rock | 0.9 | 0.5 | 1.2 | 0.7 | 0.8 |
| WXMX-FM | Rock | 0.7 | 0.3 | 1.1 | 0.7 | 0.5 |
| WMC-FM | Hot AC | 0.6 | 0.8 | 0.4 | 0.6 | 0.4 |
| WKQK-FM | Classic Hits | 0.5 | 0.6 | 0.4 | 0.3 | 0.8 |
| WKIM-FM | AC | 0.5 | 0.6 | 0.4 | 0.4 | 0.5 |
| KXHT-FM | Rhythmic | 0.4 | 0.4 | 0.4 | 0.7 | 0.1 |
| WHBQ-FM | CHR/Top 40 | 0.4 | 0.5 | 0.3 | 0.7 | 0.2 |
| WMFS-FM | Sports | 0.3 | 0.0 | 0.7 | 0.3 | 0.2 |
| WHBQ-AM | Sports | 0.2 | 0.0 | 0.4 | 0.2 | 0.2 |
| Summer 2009 Arbitron | ||||||
Tags: Arbitron, demographics, demos, format, Memphis, radio, radio stations, Ratings, Summer 2009
Memphis Radio Ratings – Spring 09
Memphis Spring 2009 Arbitron radio ratings have been released. The chart below lists many of the radio stations in Memphis with format and the average quarter hour rating for 5 demographics during the Monday-Friday 6am-7pm time period. There have been subtle changes since the last book. To compare, here’s a link to the post from May 27 with the Winter 09 ratings.
| Memphis Radio Monday-Friday 6am-7pm | ||||||
| Adults | Women | Men | Adults | Adults | ||
| 25-54 | 25-54 | 25-54 | 18-49 | 35-64 | ||
| Station | Format | AQH RTG | AQH RTG | AQH RTG | AQH RTG | AQH RTG |
| WRBO-FM | Urban Oldies | 1.4 | 1.4 | 1.4 | 1.3 | 1.2 |
| KJMS-FM | Urban AC | 1.8 | 1.7 | 1.8 | 1.5 | 1.4 |
| WHAL-FM | Gospel | 1.1 | 1.7 | 0.6 | 1.0 | 1.4 |
| WDIA-AM | Urban AC | 0.9 | 1.1 | 0.7 | 0.7 | 1.3 |
| WHRK-FM | Urban | 1.3 | 1.3 | 1.3 | 1.7 | 0.8 |
| WGKX-FM | Country | 0.9 | 1.0 | 0.7 | 0.8 | 1.0 |
| WREC-AM | Talk | 0.7 | 0.3 | 1.1 | 0.5 | 1.1 |
| WEGR-FM | Classic Rock | 1.0 | 0.7 | 1.4 | 0.8 | 1.2 |
| WXMX-FM | Rock | 1.0 | 0.5 | 1.5 | 0.8 | 1.1 |
| WRVR-FM | AC | 0.6 | 1.0 | 0.3 | 0.5 | 0.9 |
| WKQK-FM | Classic Hits | 0.7 | 0.9 | 0.5 | 0.6 | 0.8 |
| KXHT-FM | Rhythmic | 0.6 | 0.5 | 0.7 | 1.0 | 0.3 |
| WMC-FM | Hot AC | 0.6 | 1.0 | 0.2 | 0.6 | 0.6 |
| WHBQ-AM | Sports | 0.2 | 0.0 | 0.3 | 0.1 | 0.3 |
| WKIM-FM | AC | 0.4 | 0.4 | 0.3 | 0.3 | 0.3 |
| WHBQ-FM | CHR/Top 40 | 0.3 | 0.4 | 0.2 | 0.6 | 0.2 |
| Spring 2009 Arbitron | ||||||
Tags: Arbitron, demographics, demos, format, Memphis, radio, radio stations, Ratings, Spring 2009
Radio & Records Magazine and Website Fold

This MediaPost story breaks the news that June 5 will be the final issue of R&R – Radio & Records magazine, a trade magazine for the radio industry. RadioandRecords.com, the companion website has already been shut down. Reuters posted a story about how the news was delivered to the employees.
The MediaPost story says, “Before it was taken offline, the Radio & Records Website posted a note explaining the decision to close the 36-year-old trade publication, which was acquired in 2006 by VNU Media, which was subsequently re-branded as the Nielsen Company: “The current state of affairs has left The Nielsen Company with no other alternative but to immediately cease all services, products and events related to Radio & Records.”
On this site, Graber Partners News and Notes, there are several posts with links to the radioandrecords.com radio ratings by market, that will no longer be active. Having access to topline data for all radio markets has been a great resource. Sorry to see them go.
Here’s R&R Magazine’s Wikipedia info.
Tags: Graber Partners, media, MediaPost, Nielsen, R&R, radio, Radio & Records, radio stations, radioandrecords.com, Reuters
Memphis Radio Ratings – Winter 2009

Several weeks ago, Arbitron released the Winter 2009 ratings for the Memphis radio stations. The stations formatted to attract an African-American (urban) audience are the clear winners. The balance of the Memphis stations continue to jockey for position.
For the Spring 2009 radio sweep, there have already been format changes and jocks moving to different time periods.
Included in the chart below are average quarter hour ratings for 5 demographics during the Monday -Friday 6am-7pm daypart. Also, the format of each station is listed. If you are interested in 12+ shares, check out radioandrecords.
| Memphis Radio Monday-Friday 6am-7pm | ||||||
| Adults | Women | Men | Adults | Adults | ||
| 25-54 | 25-54 | 25-54 | 18-49 | 35-64 | ||
| Station | Format | AQH RTG | AQH RTG | AQH RTG | AQH RTG | AQH RTG |
| WRBO-FM | Urban Oldies | 1.6 | 1.8 | 1.5 | 1.4 | 1.7 |
| KJMS-FM | Urban AC | 1.5 | 2.1 | 1.0 | 1.4 | 1.3 |
| WHAL-FM | Gospel | 1.2 | 1.8 | 0.5 | 1.1 | 1.2 |
| WDIA-AM | Urban AC | 1.0 | 1.2 | 0.8 | 0.9 | 1.3 |
| WHRK-FM | Urban | 1.0 | 1.1 | 1.0 | 1.6 | 0.5 |
| WGKX-FM | Country | 0.9 | 0.8 | 0.9 | 0.9 | 1.0 |
| WREC-AM | Talk | 0.8 | 0.3 | 1.5 | 0.7 | 1.1 |
| WEGR-FM | ClassicRock | 0.8 | 0.4 | 1.2 | 0.7 | 0.6 |
| WXMX-FM | Rock | 0.7 | 0.5 | 1.0 | 0.6 | 0.6 |
| WRVR-FM | AC | 0.7 | 1.1 | 0.3 | 0.5 | 1.0 |
| WKQK-FM | Classic Hits | 0.6 | 0.9 | 0.3 | 0.5 | 0.8 |
| KXHT-FM | Rhythmic | 0.6 | 0.4 | 0.8 | 0.9 | 0.2 |
| WMC-FM | Hot AC | 0.6 | 0.7 | 0.4 | 0.5 | 0.4 |
| WHBQ-AM | Sports | 0.4 | 0.2 | 0.5 | 0.3 | 0.6 |
| WKIM-FM | AC | 0.3 | 0.4 | 0.1 | 0.2 | 0.3 |
| WHBQ-FM | CHR/Top 40 | 0.3 | 0.3 | 0.2 | 0.4 | 0.1 |
| Winter 2009 Arbitron | ||||||
Tags: Arbitron, demographics, demos, format, Memphis, radio, radio stations, Ratings, Winter 2009