Feb 2012 Memphis TV Household News Ratings
It’s time for me to get caught up….
Here are the February 2012 sweep Neilsen overnight household ratings. The chart below includes 2012 and 4 previous years.
| February 2012 Sweeps - 2/2-2/29/12 | ||||
| Overnight Nielsen Ratings/Shares | ||||
| WMC-TV | WREG | WHBQ-TV | WPTY | |
| NBC – Ch. 5 | CBS – Ch. 3 | FOX – Ch. 13 | ABC – Ch. 24 | |
| Mon-Fri | HH RTG / Share | HH RTG / Share | HH RTG / Share | HH RTG / Share |
| 6am News | ||||
| Feb 12 | 5.7 / 14.6 | 5.9 / 15.0 | 3.6 / 9.1 | 1.4 / 3.7 |
| Feb 11 | 6.9 / 17.3 | 5.9 / 14.7 | 3.6 / 8.9 | .9 / 2.2 |
| Feb 10 | 7.1 / 17.1 | 7.1 / 17.2 | 5.6 / 13.6 | 1.9 / 4.5 |
| Mar 09 | 7.2 / 17.0 | 7.4 / 17.6 | 6.7 / 16.0 | 1.4 / 3.2 |
| Feb 08 | 7.1 / 16.1 | 7.3 / 16.7 | 7.0 / 15.9 | 2.5 / 5.8 |
| 5pm News | ||||
| Feb 12 | 7.4 / 12.9 | 6.6 / 11.4 | 4.2 / 7.0 | 2.5 / 4.3 |
| Feb 11 | 9.8 / 16.1 | 7.3 / 12 | 5.1 / 8.4 | 2.7 / 4.5 |
| Feb 10 | 10.1 / 16.2 | 8.5 / 13.6 | 5.4 / 8.6 | 3.4 / 5.4 |
| Mar 09 | 8.5 / 15.0 | 8.3 / 14.7 | 6.4 / 10.9 | 3.1 / 5.4 |
| Feb 08 | 10.5 / 17.2 | 10.4 / 16.9 | 7.6 / 12.4 | 4.6 / 7.6 |
| 6pm News | ||||
| Feb 12 | 9.4 / 14.9 | 7.1 / 11.3 | 1.9 / 3.0 | |
| Feb 11 | 11.6 / 17.4 | 7.6 / 11.4 | 2.1 / 3.2 | |
| Feb 10 | 12.8 / 18.9 | 8.3 / 12.2 | 2.9 / 4.3 | |
| Mar 09 | 10.5 / 16.9 | 9.1 / 15 | 2.2 / 3.5 | |
| Feb 08 | 13 / 19.3 | 10.7 / 15.8 | 3.4 / 5.0 | |
| 9pm / 10pm News | ||||
| Feb 12 | 9.4 / 14.7 | 8.8 / 13.8 | 9p 4.9 / 7.2 | 1.7 / 2.8 |
| 10p 3.1 / 5.0 | ||||
| Feb 11 | 12.1 / 17.8 | 9.5 / 13.9 | 9p 5.6 / 7.8 | 1.8 / 2.7 |
| 10p 3.2 / 4.7 | ||||
| Feb 10 | NA – Olympics | 12.7 / 18.4 | 8.2 / 11.2 | 3.3 / 4.8 |
| Mar 09 | 11.4 / 16.6 | 12.1 / 18 | 10.7 / 14.6 | 3.5 / 5.1 |
| Feb 08 | 11.4 / 16.2 | 11.5 / 16.4 | 9.0 / 12 | 4.5 / 6.4 |
| Nielsen Media | ||||
| Feb 12 Sweep Notes: In 2009, the sweep was moved to March due to the analog to digital transition originally scheduled for 2/17/09. The transition deadline was delayed, but the sweep was still measured in March. The comparisons use March 09 compared to February 10. In March 2009 WREG/CBS aired the NCAA Basketball Tournament for 2 of the 4 weeks. In February 2010, WMC/NBC aired the Winter Olympics from 2/12-2/28/10. Both of these impacted the household ratings. The chart includes 5 years of household ratings for comparison. | ||||
Tags: 2012, Feb, February, February News Stories, February Sweeps, household rating, media, media buying, Memphis, news, news rating, Ratings, shares, sweeps, Television, TV, WHBQ, wmc, WPTY, WREG